Hunting
The Eastern Cape province is home to an array of wildlife species, differing vegetation biomes and spectacular mountain ranges. Being a malaria free area allows for easy movement through out the province, providing hunters with a great opportunity to see all that hunting in the Eastern Cape has to offer.
With access to five concessions totaling over 120,000 acres of both high fenced and free range opportunities, Kingsview Safaris caters for both rifle and bow hunters. Promoting ethical and sustainable hunting is vitally important to us while ensuring our guests experience the real thrill of the hunt, which is why our hunting is done through walk and stalk.
Please view our hunting prices below, packages on offer under the “Latest News” section or alternatively contact Kingsview Safaris directly and we will gladly customize a hunting safari within your budget and expectations.
Enquire further should you want a pricelist in Pound Sterling, Euro, Canadian and/or Australian Dollars. We are here to help.
PRICELIST 2022
DAILY RATE | PRICE |
1 Hunter per day | $ 400,00 |
2 Hunters each per day ( 1 PH ) | $ 350,00 |
Observer (Non-hunter) | $ 250,00 |
Rifle Hire (Ammo Inc) | $ 50 per day |
SPECIES | PRICE |
Baboon (if keeping) | $ 150,00 |
Blesbok – Common | $ 400,00 |
Blesbok – White | $ 700,00 |
Blesbok – Yellow | $ 2 000,00 |
Blesbok – Copper | $ 2 000,00 |
Bushbuck | $ 920,00 |
Bushpig (Without Hounds) | $ 650,00 |
Caracal (Without Hounds) | $ 650,00 |
Duiker – Blue | $ 1 800,00 |
Duiker – Grey | $ 300,00 |
Eland | $ 2 500,00 |
Fallow Deer | $ 850,00 |
Gemsbok – Common | $ 1 400,00 |
Gemsbok – Golden | $ 2 500,00 |
Giraffe | $ 3 000,00 |
Grysbok | $ 920,00 |
Impala | $ 400,00 |
Impala – Black | $ 2 000,00 |
Klipspringer | $ 1 600,00 |
Kudu (Cape) | $ 1 500,00 |
Lechwe | $ 2 250,00 |
Mountain Reedbuck | $ 700,00 |
Nyala | $ 2 150,00 |
Ostrich | $ 400,00 |
Red Hartebeest | $ 950,00 |
Springbok – Common | $ 345,00 |
Springbok – White | $ 800,00 |
Springbok – Black | $ 800,00 |
Springbok – Copper | $ 800,00 |
Steenbok | $ 400,00 |
Vaal Rhebok | $ 1 850,00 |
Warthog | $ 450,00 |
Waterbuck | $ 1 850,00 |
Wildebeest – Black | $ 1 200,00 |
Wildebeest – Blue | $ 1 200,00 |
Wildebeest – Golden | $ 2 500,00 |
Zebra – Burchells | $ 1 200,00 |
Sable | $ 6 000,00 |
Buffalo | $ 13 500,00 |
Roan | $ 8 500,00 |
Deposits are required on the following animals to ensure availability:
Buffalo
Roan
Sable
Giraffe
*Arrival and Departure days are charged for in full but can be adjusted according to flight times